HOG:E1032250.11c with 2 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / o__Mycobacteriales / f__Micromonosporaceae / g__Micromonospora /
Completeness score: 0.33
Select a TabArrow

This HOG has 96 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 71 226 atpase
2 HOG:E0018462.5d 26 14 atpase
3 HOG:E0018462.2c 15 8 atpase
4 HOG:E1032250.10a 13 14 atpase
5 HOG:E0018462.2d 12 12 atpase
6 HOG:E0018462.2a 12 6 atpase
7 HOG:E1032250.11c.5b.4b 10 5 atpase
8 HOG:E0018462.6a.11b 10 10 atpase
9 HOG:E0018462.5c 8 4 atpase
10 HOG:E0018462.2b 8 4 atpase
11 HOG:E1032250.11c.5a 6 8 atpase
12 HOG:E0018462.2j 6 4 atpase
13 HOG:E0018462.2f 6 7 atpase
14 HOG:E1032250.17c 5 3 atpase
15 HOG:E0018462.6f 5 6 atpase
16 HOG:E0018462.6d 5 5 atpase
17 HOG:E0018462.6b 5 3 atpase
18 HOG:E0018462.2l 5 6 atpase
19 HOG:E1032250.7b 4 2 atpase
20 HOG:E1032250.5a 4 2 atpase
21 HOG:E1032250.11c.3c 4 7 atpase
22 HOG:E1032250.10d 4 5 atpase
23 HOG:E0018462.6a.11a 4 7 atpase
24 HOG:E0018462.5b.6b 4 2 atpase
25 HOG:E0018462.5b.5b 4 3 atpase
Showing 1 to 25 of 96 rows rows per page